Cannabiogen joins 2 unique strains and very representative of their families, in order to get a balanced and original hybrid.
The contribution of the indica genetics has allowed to tame the colombian sativa genetics, lowering down the flowering time, but maintaining her character at the same time.
Her flowers can show variable density, but will have in common a unique appearance through the whole flowering, sharing violet leaves covered with white resins.
The Mangobiche x Peyote Purple organoleptic properties are pleasant, sweet, floral and fruity from the colombian sativa landrace, but strengthen by Peyote Purple strain.
The effect is powerful, mentally relaxed, clear and happy. The more sativa phenotypes could prolong the flowering time, providing a more active effect.
Additional Information
Tipo | F1 HYBRID |
---|---|
Format | Standard |
Sativa / Indica ratio | 50 % sativa / 50 % indica |
Flowering indoors | 10-12 weeks |
Flowering outdoors | Second half of October / Early November |
Yield | Average-High |
Resistance against spider mites | Average |
Resistance against powder mildew | Average-High |
Resistance against botrytis | High |
Resistance against white fly | Average-High |
Resistance against cold | Average-High |
Resistance against heat | High |
Latitude | 0º-43º |
Genetics | Mangobiche (colombian sativa) x Peyote Purple (afghani indica) |
Structure | Estructura de sativa alta. |
Bouquet | pleasant, sweet, floral and fruity from the colombian sativa landrace, but strengthen by Peyote Purple strain. |
High | Powerful, mentally relaxed, clear and happy. |
aceseeds.org