In ACE MIX, a selection of new genetics from Ace’s most recent breeding projects are at your disposal.
New fast flowering and easy to grow hybrids (both indoors and outdoors), bred from our best parental plants have been included as well as new genetics that have not yet come to light.
Additional Information
Tipo | Variable |
---|---|
Format | Standard |
Sativa / Indica ratio | Variable |
THC | 12-18 % |
CBD | Below 1 % |
CBG | Below 1 % |
Flowering indoors | 8-10 weeks |
Flowering outdoors | September / October |
Yield | Average-High |
Resistance against spider mites | Average-High |
Resistance against powder mildew | Average-High |
Resistance against botrytis | Average-High |
Resistance against white fly | Average-High |
Resistance against cold | Average-High |
Resistance against heat | Average-High |
Latitude | 0º-43º |
Genetics | Hybrids with genetics from China, Congo, Nepal, Jamaica, Pakistan, Afghanistan, Guatemala, Vietnam, …. |
Structure | Variable |
Bouquet | Variable |
High | Variable |
Growing Tips |
ACE MIX is recommended to all indoor and outdoor growers who enjoy varied gardens and are looking for quality seeds at an affordable price.
We recommend average-high fertilizer levels for the whole cycle. |
Source : aceseeds.org